555-555-5555
mymail@mailservice.com
SH3 series
Specifications: | SH3-10x |
---|---|
Min. Exposure Time: | 1us (100ns opt.) |
Recording RAM | 16G, 32G, 64G |
Extended memory | 1T, 2T, 4T |
Dynamic Range | 60dB |
Analog Gain | x2, x4, x8 |
Bit depth | 8 / 10 / 12 bit |
PIV shutter | |
ROI | Support |
Lens Mount | E, FG, C, EF |
Data Interface | 10 Gigabit Ethernet |
Sensitivity | ISO 56000 (M) ISO 21000 (C) |
Fan Control | on / off, adaptive |
Video Output | --- |
Recording Mode | Start, End, Center, Random, Manual |
Trigger Mode | Manual, I/O, Image |
Operating Temperature | -100C to 500C |
Dimension (D) x (W) x (H), mm | 90 x 110 x 110 |
Weight, kg | 1.6kg |
Power Supply | DC 24V |
Models:
Model: | SH3-101 | SH3-103 |
---|---|---|
Sensor resolution | 1280 x 1024 | 1280 x 1024 |
Pixel size | 14.6?m | 14.6?m |
Frame rate at sensor resolution | 1,000 fps | 3,000 fps |
Max. fps at reduced resolution | 70,000 fps | 200,000 fps |
Model: | SH3-105 | SH3-108 |
---|---|---|
Sensor resolution | 1280 x 1024 | 1280 x 1024 |
Pixel size | 14.6um | 14.6um |
Frame rate at sensor resolution | 5,000 fps | 8,000 fps |
Max. fps at reduced resolution | 350,000 fps | 550,000 fps |
SH3 series
Specifications: | SH3-20x |
---|---|
Min. Exposure Time: | 100 ns |
Recording RAM | 16G, 32G, 64G, 128G |
Extended memory | 1T, 2T, 4T |
Dynamic Range | 60dB |
Analog Gain | x2, x4, x8 |
Bit depth | 8 / 10 / 12 bit |
PIV shutter | 280ns |
ROI | Support |
Lens Mount | E, FG, C, EF |
Data Interface | 10 Gigabit Ethernet |
Sensitivity | ISO 23000 (M) ISO 8000 (C ) |
Fan Control | on / off, adaptive |
Video Output | --- |
Recording Mode | Start, End, Center, Random, Manual |
Trigger Mode | Manual, I/O, Image |
Operating Temperature | -100C to 500C |
Dimension (D) x (W) x (H), mm | 90 x 110 x 110 |
Weight, kg | 1.6kg |
Power Supply | DC 24V |
Models:
Model: | SH3-202 | SH3-204 |
---|---|---|
Sensor resolution | 1920 x 1080 | 1920 x 1080 |
Pixel size | 7.8um | 7.8um |
Frame rate at sensor resolution | 2,000 fps | 3,600 fps |
Max. fps at reduced resolution | 200,000 fps | 365,000 fps |
SH3 series
Specifications: | SH3-50x |
---|---|
Min. Exposure Time: | 100 ns |
Recording RAM | 16G, 32G, 64G, 128G |
Extended memory | 1T, 2T, 4T |
Dynamic Range | 60dB |
Analog Gain | x2, x4, x8 |
Bit depth | 8 / 10 / 12 bit |
PIV shutter | 280ns |
ROI | Support |
Lens Mount | E, FG, C, EF |
Data Interface | 10 Gigabit Ethernet |
Sensitivity | ISO 23000 (M) ISO 8000 (C) |
Fan Control | on / off, adaptive |
Video Output | |
Recording Mode | Start, End, Center, Random, Manual |
Trigger Mode | Manual, I/O, Image |
Operating Temperature | -100C to 500C |
Dimension (D) x (W) x (H), mm | 90 x 110 x 110 |
Weight, kg | 1.6kg |
Power Supply | DC 24V |
Models:
Model: | SH3-502 |
---|---|
Sensor resolution | 2560 x 1920 |
Pixel size | 7.8um |
Frame rate at sensor resolution | 2,000 fps |
Max. fps at reduced resolution | 365,000fps |