555-555-5555
mymail@mailservice.com
SH6 series
Specifications: | SH6-1xx |
---|---|
Min. Exposure Time: | 100ns |
Recording RAM | 40G, 80G, 160G, 320G |
Extended memory | 4TB, 12TB, 24TB |
Dynamic Range | 60dB |
Analog Gain | x2, x4, x8 |
Bit depth | 8 / 10 / 12 bit |
PIV shutter | 210ns |
ROI | Support |
Lens Mount | E, FG, C, EF |
Data Interface | 10 Gigabit Ethernet |
Sensitivity | ISO 67000 (M) ISO 23000 (C) |
Fan Control | on / off, adaptive |
Video Output | SDI |
Recording Mode | Start, End, Center, Random, Manual |
Trigger Mode | Manual, I/O, Image |
Operating Temperature | -100C to 500C |
Dimension (D) x (W) x (H), mm | 217 x 110 x 110 |
Weight, kg | 3.8kg |
Power Supply | DC 24V |
Models:
Model: | SH6-109 | SH6-113 |
---|---|---|
Sensor resolution | 1280 x 1024 | 1280 x 1024 |
Pixel size | 14.6?m | 14.6?m |
Frame rate at sensor resolution | 9,500 fps | 13,800 fps |
Max. fps at reduced resolution | 750,000 fps | 1,000,000 fps |
Model: | SH6-116 |
---|---|
Sensor resolution | 1280 x 1024 |
Pixel size | 14.6?m |
Frame rate at sensor resolution | 15,800 fps |
Max. fps at reduced resolution | 1,150,000 fps |
SH6 series
Specifications: | SH6-20x |
---|---|
Min. Exposure Time: | 1us |
Recording RAM | 40G, 80G, 160G, 320G |
Extended memory | 4TB, 12TB, 24TB |
Dynamic Range | 60dB |
Analog Gain | x2, x4, x8 |
Bit depth | 8 / 10 / 12 bit |
PIV shutter | |
ROI | Support |
Lens Mount | E, FG, C, EF |
Data Interface | 10 Gigabit Ethernet |
Sensitivity | ISO 10000 (M) ISO 30000 (C) |
Fan Control | on / off, adaptive |
Video Output | SDI |
Recording Mode | Start, End, Center, Random, Manual |
Trigger Mode | Manual, I/O, Image |
Operating Temperature | -100C to 500C |
Dimension (D) x (W) x (H), mm | 217 x 110 x 110 |
Weight, kg | 3.8kg |
Power Supply | DC 24V |
Models:
Model: | SH6-201 | SH6-202 |
---|---|---|
Sensor resolution | 2048-1024 | 2048-1024 |
Pixel size | 9um | 9um |
Frame rate at sensor resolution | 1,000 fps | 2,000 fps |
Max. fps at reduced resolution | 10,000 fps | 14,000 fps |
Model: | SH6-204 | SH6-207 |
---|---|---|
Sensor resolution | 2048-1024 | 2048-1024 |
Pixel size | 9um | 9um |
Frame rate at sensor resolution | 4,000 fps | 6,600 fps |
Max. fps at reduced resolution | 25,000 fps | 50,000 fps |
SH6 series
Specifications: | SH6-50x |
---|---|
Min. Exposure Time: | 1us |
Recording RAM | 40G, 80G, 160G, 320G |
Extended memory | 4TB, 12TB, 24TB |
Dynamic Range | 64dB |
Analog Gain | x2, x4, x8 |
Bit depth | 8 / 10 / 12 bit |
PIV shutter | |
ROI | Support |
Lens Mount | E, FG, C, EF |
Data Interface | 10 Gigabit Ethernet |
Sensitivity | ISO 10000 (M) ISO 3000 (C) |
Fan Control | on / off, adaptive |
Video Output | SDI |
Recording Mode | Start, End, Center, Random, Manual |
Trigger Mode | Manual, I/O, Image |
Operating Temperature | -100C to 500C |
Dimension (D) x (W) x (H), mm | 217 x 110 x 110 |
Weight, kg | 3.8kg |
Power Supply | DC 24V |
Models:
Model: | SH6-501 | SH6-502 |
---|---|---|
Sensor resolution | 2560 x 2016 | 2560 x 2016 |
Pixel size | 9um | 9um |
Frame rate at sensor resolution | 1,000 fps | 2,000 fps |
Max. fps at reduced resolution | 14,000 fps | 25,000 fps |
Model: | SH6-504 | SH6-504 |
---|---|---|
Sensor resolution | 2560 x 2016 | 2560 x 2016 |
Pixel size | 9um | 9um |
Frame rate at sensor resolution | 3,600 fps | 4,500 fps |
Max. fps at reduced resolution | 50,000 fps | 60,000 fps |
SH6 series
Specifications: | |
---|---|
Min. Exposure Time: | 1us |
Recording RAM | 40G, 80G, 160G, 320G |
Extended memory | 4TB, 12TB, 24TB |
Dynamic Range | 64dB |
Analog Gain | x2, x4, x8 |
Bit depth | 8 / 10 / 12 bit |
PIV shutter | 280ns |
ROI | Support |
Lens Mount | E, FG, C, EF |
Data Interface | 10 Gigabit Ethernet |
Sensitivity | ISO 10000 (M) ISO 3000 (C) |
Fan Control | on / off, adaptive |
Video Output | SDI |
Recording Mode | Start, End, Center, Random, Manual |
Trigger Mode | Manual, I/O, Image |
Operating Temperature | -100C to 500C |
Dimension (D) x (W) x (H), mm | 217 x 110 x 110 |
Weight, kg | 3.8kg |
Power Supply | DC 24V |
Models:
Model: | SH6-802 | SH6-2101 |
---|---|---|
Sensor resolution | 4096 x 2048 | 5120 x 4096 |
Pixel size | 4.5um | 4.5um |
Frame rate at sensor resolution | 2,000 fps | 1,000 fps |
Max. fps at reduced resolution | 20,000fps | 2,000fps |